This number is really one to get the heart pumpin’. With a stainless steel barbecue frame, heaps of available cooking space with total power of 109,904 BTU or 116mj/hr, you can’t get much bigger or more powerful than this. Go ahead and feed the masses.
Features
| Accessories Included | Cook Book |
| BBQ Frame | Fully Welded Stainless Steel |
| BTU | 90,000 BTU |
| Cook Tops | Rust Free Porcelain Enamel Coated, Cast Iron |
| Heat Source | Gas |
| Ignition | Quartz Start Ignition |
| MJ/HR | 95mj/hr |
| Number of Burners | 5 Burners |
| Price Range | $2001-$3000 |
| Trolley Material | Stainless Steel |
| Type of Barbecue | Mobile |
| Type of Burners | Cast Iron |
| Type of Trolley | Cabinet Trolley |
| Warming Rack Included | Yes |
| Warranty | Limited 10 year warranty |
| Weight (approx) | 122 kg |
| Wheels | Heavy duty lockable castor wheels |
Updating...









